Opaline Ter Goes
BWP - 2014 - Mare
Level: 1.30m - Withers height: M: 1m63 – 1m68 - Sold to:
Cooper van de heffinck
Candida ter goes z
Caretino
Erle
Contact van de Heffinck
Princess van westland
Caletto II
Isidor
Landlord
Zisterne
Concept
Ms franziska
Tracy x
Kerlinca van westland
Radiological examination
Clinical examination
Images
Videos
Latest results
| Date | Competition | Rider | Rank | Result | Prize |
|---|---|---|---|---|---|
| 01-11-2026 | CSI2* - 1.40m Sunshine Tour (ESP) | Carlee Mccutcheon | 14 | 0/0/31.5 | €15,00 |
| 30-10-2026 | CSI2* - 1.45m LR Sunshine Tour (ESP) | Carlee Mccutcheon | 52 | 8/73.66 | — |
| 29-10-2026 | CSI2* - 1.40m Sunshine Tour (ESP) | Carlee Mccutcheon | 14 | 0/68.87 | €15,00 |
| 25-10-2026 | CSI4* - 1.35m Sunshine Tour (ESP) | Carlee Mccutcheon | 6 | 0/0/31.33 | €150,00 |
| 24-10-2026 | CSI4* - 1.35m CSI4* Sunshine Tour (ESP) | Carlee Mccutcheon | 4 | 0/64.26 | €200,00 |
More info?
Contact us for more information about this horse. We are happy to help you find a suitable sport horse.
Contact